Classifica finale
Nota: W = Vittorie, L = Perdite, T = Pareggi, Pts = Punti, GF = Obiettivi a favore, GA = Obiettivi contro, PIM = Penalità in minuti
Nota: le squadre che si sono qualificate per i playoff sono evidenziate in grassetto
| Lega Nazionale Hockey | GP | W | L | T | Pts | GF | GA | PIM |
| Senatori di Ottawa | 36 | 24 | 8 | 4 | 52 | 77 | 42 | 341 |
| Montreal Maroons | 36 | 20 | 11 | 5 | 45 | 91 | 73 | 554 |
| Pirati di Pittsburgh | 36 | 19 | 16 | 1 | 39 | 82 | 70 | 264 |
| Boston Bruins | 36 | 17 | 15 | 4 | 38 | 92 | 85 | 279 |
| Americani di New York | 36 | 12 | 20 | 4 | 28 | 68 | 89 | 361 |
| Toronto St. Patricks | 36 | 12 | 21 | 3 | 27 | 92 | 114 | 325 |
| Montreal Canadiens | 36 | 11 | 24 | 1 | 23 | 79 | 108 | 458 |
Punteggi leader
Nota: GP = Giochi giocati; G = Obiettivi; A = Assist; Pts = Punti
| Giocatore | Squadra | GP | G | A | Pts |
| Nels Stewart | Montreal Maroons | 36 | 34 | 8 | 42 |
| Cy Denneny | Senatori di Ottawa | 36 | 24 | 12 | 36 |
| Carson Cooper | Boston Bruins | 36 | 28 | 3 | 31 |
| Jimmy Herberts | Boston Bruins | 36 | 26 | 5 | 31 |
| Howie Morenz | Montreal Canadiens | 31 | 23 | 3 | 26 |
| Jack Adams | Toronto St. Patricks | 36 | 21 | 5 | 26 |
| Aurel Joliat | Montreal Canadiens | 35 | 17 | 9 | 26 |
| Billy Burch | Americani di New York | 36 | 22 | 3 | 25 |
| Hooley Smith | Senatori di Ottawa | 28 | 16 | 9 | 25 |
| Frank Nighbor | Senatori di Ottawa | 35 | 12 | 13 | 25 |
Portieri leader
GP = Partite giocate, GA = Gol contro, SO = Shutouts, GAA = Gol contro la media
| Giocatore | Squadra | GP | GA | SO | GAA |
| Georges Vezina | Montreal Canadiens | 1 | 1 | 0 | 1.0 |
| Alex Connell | Senatori di Ottawa | 36 | 42 | 15 | 1.2 |
| Roy Worters | Pirati di Pittsburgh | 35 | 68 | 7 | 1.9 |
| Odie Cleghorn | Pirati di Pittsburgh | 1 | 2 | 0 | 2.0 |
| Clint Benedict | Montreal Maroons | 36 | 73 | 6 | 2.0 |
| Charles Stewart | Boston Bruins | 35 | 80 | 6 | 2.3 |
| Jake Forbes | Americani di New York | 36 | 89 | 2 | 2.5 |
| Alphonse Lacroix | Montreal Canadiens | 5 | 15 | 0 | 3.0 |
| Bill Taugher | Montreal Canadiens | 1 | 3 | 0 | 3.0 |
| Erba Reaume | Montreal Canadiens | 29 | 89 | 0 | 3.1 |
| John Ross Roach | Toronto St. Patricks | 36 | 114 | 2 | 3.2 |
| Maurice Roberts | Boston Bruins | 1 | 5 | 0 | 5.0 |