2017-18 Premier League
La Premier League 2017-18 è la ventiseiesima della Premier League, in quanto il Chelsea è il campione in carica. La stagione è iniziata l'11 agosto 2017 e finisce il 13 maggio 2018. Newcastle United F.C. Brighton and Hove Albion e Huddersfield Town sono stati promossi in Premier League dalla Football League inglese. Il Brighton gioca in Premier League per la prima volta nella sua storia.
Risultati
|   Casa - Fuori casa  |    ARS  |    BOU  |    BHA  |    BUR  |    CHE  |    CRY  |    EVE  |    HUD  |    LEI  |    LIV  |    MCI  |    MUN  |    NUOVO  |    SOU  |    STK  |    SWA  |    TOT  |    WAT  |    WBA  |    WHU  |  
|   Arsenal  |    - —  |    3–0  |    2–0  |    5–0  |    2–2  |    4–1  |    5–1  |    5–0  |    4–3  |    3–3  |    0–3  |    1–3  |    1–0  |    3–2  |    3–0  |    2–1  |    2–0  |    3–0  |    2–0  |    4–1  |  
|   Bournemouth  |    2–1  |    - —  |    2–1  |    1–2  |    0–1  |    2–2  |    2–1  |    4–0  |    0–0  |    0–4  |    1–2  |    0–2  |    2–2  |    1–1  |    2–1  |    1–0  |    1–4  |    0–2  |    2–1  |    3–3  |  
|   Brighton & Hove Albion  |    2–1  |    2–2  |    - —  |    0–0  |    0–4  |    0–0  |    1–1  |    1–1  |    0–2  |    1–5  |    0–2  |    1–0  |    1–0  |    1–1  |    2–2  |    4–1  |    1–1  |    1–0  |    3–1  |    3–1  |  
|   Burnley  |    0–1  |    1–2  |    0–0  |    - —  |    1–2  |    1–0  |    2–1  |    0–0  |    2–1  |    1–2  |    1–1  |    0–1  |    1–0  |    1–1  |    1–0  |    2–0  |    0–3  |    1–0  |    0–1  |    1–1  |  
|   0–0  |    0–3  |    2–0  |    2–3  |    - —  |    2–1  |    2–0  |    1–1  |    0–0  |    1–0  |    0–1  |    1–0  |    3–1  |    1–0  |    5–0  |    1–0  |    1–3  |    4–2  |    3–0  |    1–1  |  |
|   Palazzo di Cristallo  |    2–3  |    2–2  |    3–2  |    1–0  |    2–1  |    - —  |    2–2  |    0–3  |    5–0  |    1–2  |    0–0  |    2–3  |    1–1  |    0–1  |    2–1  |    0–2  |    0–1  |    2–1  |    2–0  |    2–2  |  
|   2–5  |    2–1  |    2–0  |    0–1  |    0–0  |    3–1  |    - —  |    2–0  |    2–1  |    0–0  |    1–3  |    0–2  |    1–0  |    1–1  |    1–0  |    3–1  |    0–3  |    3–2  |    1–1  |    4–0  |  |
|   Città di Huddersfield  |    0–1  |    4–1  |    2–0  |    0–0  |    1–3  |    0–2  |    0–2  |    - —  |    1–1  |    0–3  |    1–2  |    2–1  |    1–0  |    0–0  |    1–1  |    0–0  |    0–4  |    1–0  |    1–0  |    1–4  |  
|   LeicesterCity  |    3–1  |    1–1  |    2–0  |    1–0  |    1–2  |    0–3  |    2–0  |    3–0  |    - —  |    2–3  |    0–2  |    2–2  |    1–2  |    0–0  |    1–1  |    1–1  |    2–1  |    2–0  |    1–1  |    0–2  |  
|   4–0  |    3–0  |    4–0  |    1–1  |    1–1  |    1–0  |    1–1  |    3–0  |    2–1  |    - —  |    4–3  |    0–0  |    2–0  |    3–0  |    0–0  |    5–0  |    2–2  |    5–0  |    0–0  |    4–1  |  |
|   Manchester City  |    3–1  |    4–0  |    3–1  |    3–0  |    1–0  |    5–0  |    1–1  |    0–0  |    5–1  |    5–0  |    - —  |    2–3  |    3–1  |    2–1  |    7–2  |    5–0  |    4–1  |    3–1  |    3–0  |    2–1  |  
|   2–1  |    1–0  |    1–0  |    2–2  |    2–1  |    4–0  |    4–0  |    2–0  |    2–0  |    2–1  |    1–2  |    - —  |    4–1  |    0–0  |    3–0  |    2–0  |    1–0  |    1–0  |    0–1  |    4–0  |  |
|   Newcastle United  |    2–1  |    0–1  |    0–0  |    1–1  |    3–0  |    1–0  |    0–1  |    1–0  |    2–3  |    1–1  |    0–1  |    1–0  |    - —  |    3–0  |    2–1  |    1–1  |    0–2  |    0–3  |    0–1  |    3–0  |  
|   Southampton  |    1–1  |    2–1  |    1–1  |    0–1  |    2–3  |    1–2  |    4–1  |    1–1  |    1–4  |    0–2  |    0–1  |    0–1  |    2–2  |    - —  |    0–0  |    0–0  |    1–1  |    0–2  |    1–0  |    3–2  |  
|   Stoke City  |    1–0  |    1–2  |    1–1  |    1–1  |    0–4  |    1–2  |    1–2  |    2–0  |    2–2  |    0–3  |    0–2  |    2–2  |    0–1  |    2–1  |    - —  |    2–1  |    1–2  |    0–0  |    3–1  |    0–3  |  
|   3–1  |    0–0  |    0–1  |    1–0  |    0–1  |    1–1  |    1–1  |    2–0  |    1–2  |    1–0  |    0–4  |    0–4  |    0–1  |    0–1  |    1–2  |    - —  |    0–2  |    1–2  |    1–0  |    4–1  |  |
|   Tottenham Hotspur  |    1–0  |    1–0  |    2–0  |    1–1  |    1–2  |    1–0  |    4–0  |    2–0  |    5–4  |    4–1  |    1–3  |    2–0  |    1–0  |    5–2  |    5–1  |    0–0  |    - —  |    2–0  |    1–1  |    1–1  |  
|   Watford  |    2–1  |    2–2  |    0–0  |    1–2  |    4–1  |    0–0  |    1–0  |    1–4  |    2–1  |    3–3  |    0–6  |    2–4  |    2–1  |    2–2  |    0–1  |    1–2  |    1–1  |    - —  |    1–0  |    2–0  |  
|   West Bromwich Albion  |    1–1  |    1–0  |    2–0  |    1–2  |    0–4  |    0–0  |    0–0  |    1–2  |    1–4  |    2–2  |    2–3  |    1–2  |    2–2  |    2–3  |    1–1  |    1–1  |    1–0  |    2–2  |    - —  |    0–0  |  
|   0–0  |    1–1  |    0–3  |    0–3  |    1–0  |    1–1  |    3–1  |    2–0  |    1–1  |    1–4  |    1–4  |    0–0  |    2–3  |    3–0  |    1–1  |    1–0  |    2–3  |    2–0  |    2–1  |    - —  |  
Fonte: Premier League
Record di stagione
A partire dal 23 aprile 2018
Punteggio
Capocannonieri
|   Classifica  |    Giocatore  |    Club  |    Obiettivi  |  
|   1  |    Liverpool  |    32  |  |
|   2  |    Tottenham Hotspur  |    30  |  |
|   3  |    Manchester City  |    21  |  |
|   4  |    Leicester City  |    20  |  |
|   5  |    Manchester City  |    18  |  |
|   6  |    Manchester United  |    16  |  |
|   7  |    Liverpool  |    15  |  |
|   8  |    Arsenal  |    14  |  |
|   9  |    Manchester City  |    13  |  |
|   10  |    Chelsea  |    12  |  |
|   Leicester City  |  |||
|   Brighton & Hove Albion  |  |||
|   Tottenham Hotspur  |  
Hat-tricks
|   Giocatore  |    Per  |    Contro  |    Risultato  |    Data  |    Rif  |  
|   Manchester City  |    Watford  |    6–0 (A)  |    16 settembre 2017  |  ||
|   Stoke City  |    4–0 (A)  |    23 settembre 2017  |  |||
|   Bournemouth  |    Città di Huddersfield  |    4–0 (H)  |    18 novembre 2017  |  ||
|   4–0 (H)  |    29 novembre 2017  |  ||||
|   Tottenham Hotspur  |    Burnley  |    3–0 (A)  |    23 dicembre 2017  |  ||
|   Southampton  |    5–2 (H)  |    26 dicembre 2017  |  |||
|   Manchester City  |    Newcastle United  |    3–1 (H)  |    20 gennaio 2018  |  ||
|   Arsenal  |    5–1 (H)  |    3 febbraio 2018  |  |||
|   Manchester City  |    Leicester City  |    5–1 (H)  |    10 febbraio 2018  |  ||
|   Watford  |    5–0 (H)  |    17 marzo 2018  |  
Nota
4 Giocatore ha segnato 4 gol; (H) - Casa ; (A) - Fuori casa
Top assist
|   Classifica  |    Giocatore  |    Club  |    Assist  |  
|   1  |    Manchester City  |    16  |  |
|   2  |    Manchester City  |    15  |  |
|   3  |    Manchester City  |    11  |  |
|   Manchester City  |  |||
|   5  |    Tottenham Hotspur  |    10  |  |
|   Tottenham Hotspur  |  |||
|   Liverpool  |  |||
|   Manchester United  |  |||
|   Leicester City  |  |||
|   10  |    Manchester United/Arsenal  |    9  |  
Fogli puliti
|   Classifica  |    Giocatore  |    Club  |    Fogli di pulizia  |  
|   1  |    Manchester United  |    18  |  |
|   2  |    Manchester City  |    16  |  |
|   3  |    Chelsea  |    15  |  |
|   Tottenham Hotspur  |  |||
|   5  |    Arsenal  |    11  |  |
|   Burnley  |  |||
|   7  |    West Bromwich Albion  |    10  |  |
|   Liverpool  |  |||
|   Città di Huddersfield  |  |||
|   Everton  |  |||
|   Brighton & Hove Albion  |  
Disciplina
Giocatore
- Più cartellini gialli: 11
 - Più cartellini rossi: 2
 
Club
- Più cartellini gialli: 73
 - West Bromwich Albion
 - West Ham United
 
- Più cartellini rossi: 5
 - Leicester City
 
Domande e risposte
D: Cos'è la Premier League 2017-18?
R: La Premier League 2017-18 è il 26° campionato di calcio in Inghilterra.
D: Chi sono i campioni in carica?
R: Il Chelsea è il campione in carica della Premier League 2017-18.
D: Quando è iniziata e finita la stagione?
R: La stagione è iniziata l'11 agosto 2017 ed è terminata il 13 maggio 2018.
D: Quali squadre sono state promosse in Premier League dalla English Football League?
R: Newcastle United F.C., Brighton and Hove Albion e Huddersfield Town sono state tutte promosse in Premier League dalla English Football League.
D: È la prima volta che il Brighton gioca in Premier League?
R: Sì, è la prima volta che il Brighton gioca in Premier League.
D: Quante volte c'è stata una Premier League prima di questa?
R: Questa è la 26esima Premier League in Inghilterra.
Cerca nell'enciclopedia